| HOLLINGTON OLD CHURCH BOWLS CLUB - SEASON 2025 | |||||||
| DATE: | OPPONENTS | VENUE: | T: | TIME: | RESULT: | ||
| APRIL: | |||||||
| Sat | 12th | OPENING OF THE GREEN | 2.00pm | ||||
| Tues | 29th | Pett | R/L | Home | 4T | 2.00pm | W 77 - 59 |
| MAY | |||||||
| Thurs | 1st | Hellingly | Away | 4T | 2.00pm | L 66 - 74 | |
| Sat | 3rd | Northiam | R/L | Away | 4T | 2.30pm | W 67 - 63 |
| Wed | 7th | Polegrove | Home | 4T | 2.00pm | D 62 - 62 | |
| Fri | 9th | Bexhill | Away | 4T | 2.00pm | W 61 - 49 | |
| Sat | 10th | Herstmonceux | Home | 4T | 2.00pm | W 96 - 49 | |
| Wed | 14th | Westfield | R/L | Away | 4T | 2.30pm | L 53 - 88 |
| Sat | 17th | Battle | R/L | Home | 4T | 2.00pm | W 71 - 56 |
| Sun | 18th | Iden | Away | 4T | 2.30pm | W 81 - 52 | |
| Wed | 21st | Hawkhurst | R/L | Away | 4T | 2.30pm | W 67 - 57 |
| Sat | 24th | Staplecross | R/L | Away | 4T | 2.30pm | W 63 - 57 |
| Sat | 31st | EDDY OLIVER | 2,00pm | ||||
| JUNE | |||||||
| Sat | 7th | AMERICAN PAIRS | 9.30am | ||||
| Tues | 10th | Fairlight | Home | 4T | 2.00pm | L 57 - 63 | |
| Wed | 11th | Hawkhurst | R/L | Home | 4T | 2.00pm | W 93 - 53 |
| Sun | 15th | Battle | R/L | Away | 4T | 2.30pm | L 42 - 105 |
| Wed | 18th | St. Leonards | Home | 4T | 2.00pm | W 87 - 59 | |
| Sat | 21st | KEN SPEARS | 2.00pm | ||||
| Wed | 25th | Ninfield | R/L | Home | 4T | 2.00pm | W 79 - 59 |
| Sat | 28th | Winchelsea | R/L | Home | 4T | 2.00pm | W 81 - 61 |
| Sun | 29th | Rosemount | Away | 4T | 2.00pm | C - C | |
| JULY | |||||||
| Tues | 1st | Rye | Home | 3T | 2.00pm | W 63 - 32 | |
| Wed | 2nd | Sidley | Home | 4T | 2.00pm | L 35 - 101 | |
| Sat | 5th | Northiam | R/L | Home | 4T | 2.00pm | W 89 - 55 |
| Tues | 8th | Westfield | Home | 4T | 2.00pm | W 69 - 59 | |
| Wed | 9th | Ninfield | R/L | Away | 4T | 2.30pm | W 67 - 62 |
| Fri | 11th | TRIPLES TOURNAMENT | 9.15am | ||||
| Sun | 13th | Beckley | Away | 3T | 2.30pm | W 48 - 40 | |
| Thurs | 17th | Staplecross | R/L | Home | 4T | 2.00pm | W 71 - 26 |
| Sat | 19th | COCK OF THE GREEN | 2.00pm | ||||
| Sun | 20th | Gullivers | R/L | Away | 4T | 2.00pm | W 72 - 60 |
| Tues | 22nd | Pett | R/L | Away | 4T | 2.00pm | W 77- 54 |
| Thurs | 24th | ROTHER v MERMAID (at Tenterden BC) | 6.00pm | ||||
| Sat | 26th | Cranbrook | Home | 4T | 2.00pm | W 82 - 42 | |
| Tues | 29th | St. Leonards | Away | 4T | 2.00pm | L 60 - 61 | |
| Wed | 30th | Guestling | Home | 4T | 2.00pm | W 78 - 49 | |
| AUGUST | |||||||
| Sat | 2nd | Hastings | Home | 4T | 2.00pm | W 58 - 56 | |
| Wed | 6th | Gullivers | R/L | Home | 4T | 2.00pm | W 91 - 50 |
| Fri | 8th | Herstmonceux | Away | 4T | 2.00pm | L 56 - 64 | |
| Sat | 9th | BOB COOPER | 2 Woods | 2.00pm | |||
| Wed | 13th | Fairlight | Away | 4T | 2.00pm | L 46 - 75 | |
| Thurs | 14th | Westfield | R/L | Home | 4T | 2.00pm | W 67 - 53 |
| Sat | 16th | Beckley | Home | 3T | 2.00pm | L 41 - 48 | |
| Tues | 19th | Hastings | Away | 4T | 2.00pm | D 40 - 40 | |
| Thurs | 21st | Hellingly | Home | 4T | 2.00pm | L 44 - 83 | |
| Sat/Sun | 23rd/24th | FINALS DAY (Whites) - Sun 24th is a reserve day | 9.00am | ||||
| Thurs | 28th | Guestling | Away | 4T | 2.00pm | W 64 - 63 | |
| Sat | 30th | Cranbrook | Away | 4T | 2.30pm | L 50 - 82 | |
| SEPTEMBER | |||||||
| Sat | 6th | Iden | Home | 4T | 2.00pm | L 44 - 78 | |
| Sun | 7th | Winchelsea | R/L | Away | 4T | 2.30pm | W 72 - 60 |
| Wed | 10th | Westfield | Away | 4T | 2.30pm | C - C | |
| Thurs | 11th | Polegrove | Away | 4T | 2.00pm | L 58 - 60 | |
| Sat | 13th | CHARITY DAY | 2.00pm | ||||
| Tues | 16th | Rye | Away | 3T | 2.30pm | ||
| Fri | 19th | Bexhill | Home | 4T | 2.00pm | ||
| Sat | 20th | Rosemount | Home | 4T | 2.00pm | ||
| Sun | 21st | ROTHER LEAGUE FINAL FLING – NINFIELD | 9.30am | ||||
| Sat | 27th | CLOSING OF GREEN | 2.00pm | ||||
| R/L = Rother League; T = Triples | |||||||





